Here is a simple comparison of several leading window manufacturers.
www.SuntechWindowsCT.com |
|||||||
FEATURES | Pella Architect Series | Bonneville Gold Series | Marvin Ultimate Series | Andersen 400 Woodwright Series | |||
WOOD FEATURES | |||||||
Eastern White Pine (Slow Growth Pine) | X | ||||||
Rapid Growth Pine | X | X | X | ||||
Red Cedar | X | ||||||
Vertical Grain Douglas Fir | X | X | X | ||||
Generic Mahogany | X | X | |||||
Cedro Macho | X | ||||||
Factory Prime All Wood Types | X | ||||||
Jamb Jack Screws | X | ||||||
Oak | X | ||||||
Maple | X | ||||||
Alder | X | X | |||||
CLADDING | |||||||
Extruded Aluminum or Roll Form | X | X | X | Vinyl | |||
Cladding Thickness | 0.5mm | 0.5mm | 0.5mm | NA | |||
Custom Colors | X | X | X | ||||
Coastal Finish with 20 Year Warranty Non-prorated | X | ||||||
GRILLES | |||||||
SDL | X | X | X | X | |||
GBG | X | X | X | X | |||
REMOVABLE | X | X | X | X | |||
TDL | X | X | X | X | |||
Multiple SDL Sizes | X | X | X | X | |||
Spacer Bars | X | X | X | X | |||
ARCHITECTURAL SPECIFICATIONS | |||||||
Double Hung Design Pressure Rating | DP55 | DP55 or above | DP50 | DP30 | |||
U Factor – Clad Double Hung with Low – E and SDL w/ Spacers | 0.30 | 0.30 | 0.32 | 0.29 | |||
SHGC – Clad Double Hung with Low – E and SDL w/ Spacers | 0.49 | 0.29 | 0.24 | 0.20 | |||
Visible Light Transmittance | 0.54 | 0.51 | 0.40 | 0.47 | |||
Stainless Steel Spacers on IGU’s | X | X | |||||
Multiple Surface Low-E or Advanced Low-E Available | X | X | X | ||||
Extra LEED points for being within 500 Miles of CT and NYC | X | ||||||
Argon Retention Rate | +/- 1% | +/- 1% | +/- 5% | +/- 1% | |||
Steve
Vincent
tom
Vincent